Quick Specifications | |
Control | Automatic PLC |
Charge rate | 218 CFM -104 GGE/hr. |
Gas usage | 13,080 CFH |
Discharge pressure | 5,100 psig (350 Bar) |
Number of stages | 5 stage reciprocating |
Power | 130 kWh, 175 hp, 460V 3- |
Inlet pressure | 15/29 min/max |
Dimensions | H 10' x W 8' x D 20' (enclosed) |
Weight | 10,650/18,500 lbs (enclosed) |
Weatherproof Enclosure
Programmable Logic Controlled (PLC) Unattended Operation
Safety Features (PLC monitored)
Optional Features
HMI Touchscreen User Interface
Quick Specifications | |||
Model | Gl-302-2 | Gl-302-3 | Gl-302-4 |
Compressor Stages | 2 | 3 | 4 |
Inlet Pressure (PSI) | 275-493 | 51-101 | 22-65 |
Charge rate (CFM) | 919-1,986 | 542-1,071 | 514-979 |
GGE/hr | 438-946 | 258-510 | 245-466 |
Electrical | 460V | ||
Horsepower | 300-350 | ||
Performance Data | GL-302-2 | GL-302-3 | GL-302-4 |
Weatherproof Enclosure
Programmable Logic Controlled (PLC) Unattended Operation
Safety Features (PLC monitored)
Optional Features
HMI Touchscreen User Interface